Documents | Ljusnarsberg Church Presumably the place where many events took place for our ancestors and their families from Ljusnarsberg Parish. |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1850 | , Ljusnarsberg Parish, Örebro County, Sweden | I448 |
2 | ![]() | 20 Aug 1876 | , Ljusnarsberg Parish, Örebro County, Sweden | I513 |
3 | ![]() | 19 Feb 1856 | , Ljusnarsberg Parish, Örebro County, Sweden | I447 |
4 | ![]() | 11 Feb 1880 | , Ljusnarsberg Parish, Örebro County, Sweden | I450 |
5 | ![]() | 6 Jan 1876 | , Ljusnarsberg Parish, Örebro County, Sweden | I449 |
6 | ![]() | 8 Mar 1849 | , Ljusnarsberg Parish, Örebro County, Sweden | I436 |
7 | ![]() | 11 Feb 1864 | , Ljusnarsberg Parish, Örebro County, Sweden | I296 |
8 | ![]() | 18 Jul 1848 | , Ljusnarsberg Parish, Örebro County, Sweden | I522 |
9 | ![]() | 27 Mar 1815 | , Ljusnarsberg Parish, Örebro County, Sweden | I742 |
10 | ![]() | 29 Jan 1889 | , Ljusnarsberg Parish, Örebro County, Sweden | I527 |
11 | ![]() | 27 Oct 1846 | , Ljusnarsberg Parish, Örebro County, Sweden | I521 |
12 | ![]() | 11 Oct 1844 | , Ljusnarsberg Parish, Örebro County, Sweden | I348 |
13 | ![]() | 28 Aug 1845 | , Ljusnarsberg Parish, Örebro County, Sweden | I295 |
14 | ![]() | 20 Dec 1816 | , Ljusnarsberg Parish, Örebro County, Sweden | I744 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1855 | , Ljusnarsberg Parish, Örebro County, Sweden | I722 |
2 | ![]() | 7 Dec 1845 | , Ljusnarsberg Parish, Örebro County, Sweden | I497 |
3 | ![]() | 1 Jun 1848 | , Ljusnarsberg Parish, Örebro County, Sweden | I3018 |
4 | ![]() | 1 Dec 1816 | , Ljusnarsberg Parish, Örebro County, Sweden | I173 |
5 | ![]() | 8 Sep 1839 | , Ljusnarsberg Parish, Örebro County, Sweden | I2 |
6 | ![]() | 6 Aug 1831 | , Ljusnarsberg Parish, Örebro County, Sweden | I382 |
7 | ![]() | 17 Apr 1877 | , Ljusnarsberg Parish, Örebro County, Sweden | I3025 |
8 | ![]() | 25 Mar 1849 | , Ljusnarsberg Parish, Örebro County, Sweden | I3 |
9 | ![]() | 29 Oct 1857 | , Ljusnarsberg Parish, Örebro County, Sweden | I483 |
10 | ![]() | 8 Oct 1837 | , Ljusnarsberg Parish, Örebro County, Sweden | I696 |
11 | ![]() | 1 Nov 1868 | , Ljusnarsberg Parish, Örebro County, Sweden | I3023 |
12 | ![]() | 17 Oct 1852 | , Ljusnarsberg Parish, Örebro County, Sweden | I3020 |
13 | ![]() | 25 Sep 1847 | , Ljusnarsberg Parish, Örebro County, Sweden | I3022 |
14 | ![]() | 16 Jan 1845 | , Ljusnarsberg Parish, Örebro County, Sweden | I977 |
15 | ![]() | 13 Jan 1867 | , Ljusnarsberg Parish, Örebro County, Sweden | I167 |
16 | ![]() | 9 May 1874 | , Ljusnarsberg Parish, Örebro County, Sweden | I3026 |
17 | ![]() | 11 Mar 1871 | , Ljusnarsberg Parish, Örebro County, Sweden | I3024 |
18 | ![]() | 24 Jun 1836 | , Ljusnarsberg Parish, Örebro County, Sweden | I695 |
19 | ![]() | 24 Jul 1841 | , Ljusnarsberg Parish, Örebro County, Sweden | I385 |
20 | ![]() | 27 Jul 1839 | , Ljusnarsberg Parish, Örebro County, Sweden | I273 |
21 | ![]() | 12 Oct 1845 | , Ljusnarsberg Parish, Örebro County, Sweden | I274 |
22 | ![]() | 20 Mar 1835 | , Ljusnarsberg Parish, Örebro County, Sweden | I383 |
23 | ![]() | 16 May 1841 | , Ljusnarsberg Parish, Örebro County, Sweden | I349 |
24 | ![]() | 17 Feb 1839 | , Ljusnarsberg Parish, Örebro County, Sweden | I496 |
25 | ![]() | 10 May 1804 | , Ljusnarsberg Parish, Örebro County, Sweden | I1057 |
26 | ![]() | 24 Jun 1812 | , Ljusnarsberg Parish, Örebro County, Sweden | I976 |
27 | ![]() | 21 Mar 1818 | , Ljusnarsberg Parish, Örebro County, Sweden | I174 |
28 | ![]() | 8 Jun 1834 | , Ljusnarsberg Parish, Örebro County, Sweden | I388 |
29 | ![]() | 30 Jan 1844 | , Ljusnarsberg Parish, Örebro County, Sweden | I280 |
30 | ![]() | 1 Apr 1873 | , Ljusnarsberg Parish, Örebro County, Sweden | I733 |
31 | ![]() | 3 Dec 1832 | , Ljusnarsberg Parish, Örebro County, Sweden | I316 |
32 | ![]() | 24 Mar 1839 | , Ljusnarsberg Parish, Örebro County, Sweden | I725 |
33 | ![]() | 24 Jun 1812 | , Ljusnarsberg Parish, Örebro County, Sweden | I2988 |
34 | ![]() | 5 Feb 1899 | , Ljusnarsberg Parish, Örebro County, Sweden | I527 |
35 | ![]() | 7 Oct 1866 | , Ljusnarsberg Parish, Örebro County, Sweden | I726 |
36 | ![]() | 25 May 1837 | , Ljusnarsberg Parish, Örebro County, Sweden | I384 |
37 | ![]() | 7 May 1808 | , Ljusnarsberg Parish, Örebro County, Sweden | I1058 |
38 | ![]() | 30 Mar 1841 | , Ljusnarsberg Parish, Örebro County, Sweden | I315 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1815 | , Ljusnarsberg Parish, Örebro County, Sweden | I2776 |
2 | ![]() | 6 Aug 1815 | , Ljusnarsberg Parish, Örebro County, Sweden | I742 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1871 | , Ljusnarsberg Parish, Örebro County, Sweden | I173 |
2 | ![]() | 2 Dec 1877 | , Ljusnarsberg Parish, Örebro County, Sweden | I174 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bef 1868 | , Ljusnarsberg Parish, Örebro County, Sweden | I2 |
2 | ![]() | 2 May 1868 | , Ljusnarsberg Parish, Örebro County, Sweden | I386 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSSON / JANSDOTTER | 11 Dec 1841 | , Ljusnarsberg Parish, Örebro County, Sweden | F79 |
2 | ANDERSSON / JANSDOTTER | 23 Nov 1844 | , Ljusnarsberg Parish, Örebro County, Sweden | F986 |
3 | JONSSON / NILSDOTTER | 14 Sep 1816 | , Ljusnarsberg Parish, Örebro County, Sweden | F231 |