Name | Amanda Margaret ROGNESS | |
Born | 15 Jun 1894 | Thor, Humboldt County, Iowa, United States ![]() |
|
||
Gender | Female | |
Census | 1 Jan 1925 | Norway Township, Winnebago County, Iowa, United States ![]() |
1925 Iowa State Census | ||
Census | 8 Apr 1930 | Norway Township, Winnebago County, Iowa, United States ![]() |
1930 Federal Census | ||
Census | 8 Apr 1940 | Scarville, Winnebago County, Iowa, United States ![]() |
1940 Federal Census | ||
|
||
Church | Albert Lea, Freeborn County, Minnesota, United States ![]() |
|
First Lutheran Church | ||
|
||
Died | 30 Aug 1967 | Albert Lea, Freeborn County, Minnesota, United States ![]() |
Cause: carcinomotosis, primary in right breast (cancer) | ||
Funeral | 2 Sep 1967 | Albert Lea, Freeborn County, Minnesota, United States ![]() |
First Lutheran Church | ||
|
||
School |
|
|
Name | Amanda (Rogness) Sletten | |
Name | Amanda M. Rogness | |
Name | Amanda M. Rogness Sletten | |
Name | Amanda M. Sletten | |
Name | Amanda Margaret (Rogness) Sletten | |
Name | Amanda Margaret Rognes | |
Name | Amanda Rogness | |
Name | Amanda Sletten | |
Name | Mauda Rogness | |
Name | Mrs. C.M. Sletten | |
Name | Mrs. Clarence M. (Amanda M.) Sletten | |
Name | Mrs. Clarence Sletten | |
Name | Rogness | |
Name | Sletten | |
Occupation | housewife | |
|
||
Reference Number | P5 | |
Buried | 2 Sep 1967 | Mansfield Township, Freeborn County, Minnesota, United States ![]() |
|
||
Notes |
|
|
Person ID | I91 | BergSletten |
Last Modified | 5 Mar 2022 |
Father | Ole T. ROGNESS, b. 9 Mar 1866, Raunes Farm, Vats Parish, Rogaland County, Norway ![]() ![]() | |
Mother | Josephine Helmika BJELLAND, b. 9 Feb 1863, Ă˜sthus, Jelsa Parish, Rogaland County, Norway ![]() ![]() | |
Immigration | 1887 | |
|
||
Residence | -1887 | , , , Norway ![]() |
Married | 14 Apr 1887 | , Hetland Parish, Rogaland County, Norway ![]() |
|
||
Residence | 1887-1915 | Thor, Humboldt County, Iowa, United States ![]() |
|
||
Residence | 1915-1923 | , Freeborn County, Minnesota, United States of America ![]() |
|
||
Albums | ROGNESS-BJELLAND (7) Media pertaining to Ole T. Rogness and Josephine Helmika Bjelland and their descendents. | |
Family ID | F42 | Group Sheet | Family Chart |
Family | Clarence M. SLETTEN, b. 11 Feb 1895, Chancellor, Turner County, South Dakota, United States ![]() ![]() | |||||||||
Married | 24 Dec 1917 | Emmons, Freeborn County, Minnesota, United States ![]() |
||||||||
Church | 1925 | Norway Township, Winnebago County, Iowa, United States ![]() |
||||||||
Lutheran | ||||||||||
|
||||||||||
Residence | 1920-1925 | Norway Township, Winnebago County, Iowa, United States ![]() |
||||||||
|
||||||||||
Residence | 1935-1944 | Scarville, Winnebago County, Iowa, United States ![]() |
||||||||
|
||||||||||
Residence | 1944-1967 | Albert Lea Township, Freeborn County, Minnesota, United States ![]() |
||||||||
1027 Abbott Street | ||||||||||
|
||||||||||
Children |
|
|||||||||
Albums | SLETTEN-ROGNESS (25) Media pertaining to Clarence Sletten and Amanda Rogness and their descendents. | |||||||||
Last Modified | 5 Mar 2022 | |||||||||
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|
Photos | Amanda Sletten This photograph was cropped from one of Clarence and Amanda together. | |
![]() | Adult children of Martin and Marth Sletten. The border of this photograph indicates that it was printed in Oct 1962, but they look like they are dressed for summer weather, so it was probably taken in the summer of 1962. The back of the photo indicates it was taken at Minnie's house and the people shown are: Miler and Myrtle Nelson Luther Sletten Clarence and Amanda Sletten |
Headstones | ![]() | Clarence and Amanda Sletten Grave Marker This image shows the stone that marks the graves of Clarence and Amanda Sletten in the Lime Creek Lutheran Cemetery located in Mansfield Township, Freeborn County, Minnesota. |
Videos | ![]() | Christmas Dinner 1954 Christmas Dinner 1954 at Del and Illena Sletten's house. |
![]() | Christmas Gathering This video segment seems to be two (or more) clips that were filmed one after the other. They were obviously filmed the same day and time. Apparently the camera changed hands which can be seen in the change of the perspective. The video starts with Del, Beverly, and Clarice standing behind Clarence and Amanda. Then we see Illena holding Val,… | |
![]() | Marc Sletten's Second Birthday Marc Sletten on his second birthday with his parents, Del & Illena Sletten, and his grandparents, Clarence & Amanda Sletten and Kate Henrichs. | |
![]() | 1956 Sletten Christmas Gathering Clarence and Amanda Sletten are surrounded by their grandchildren with Clarice and Russell Noorlun entering at the end of the clip. This gathering was in Albert Lea at the home of Del and Illena Sletten. | |
![]() | Christmas Eve 1958 Christmas Eve 1958 at the Sletten home in Albert Lea with the Smith family, Kate Henrichs, and Clarence and Amanda Sletten. | |
![]() | Christmas 1959 This video includes the entire family for Christmas 1959, including Grandma Amanda Sletten (legs and arms only). It is a rare video that includes Del as he was usually operating the camera. | |
![]() | Matt Sletten's 5th Birthday Matt Sletten's 5th Birthday party. In order of appearance: Matt Sletten, Clarence Sletten, Amanda Sletten, unknown woman, Kate Henrichs, Phil Sletten, Marc Sletten. If someone can identify the unknown woman sitting next to Amanda (who has a towel on her head), please let me know. | |
![]() | Kate Henrichs 70th Birthday Grandma Kate on her 70th birthday. Amanda and Clarence Sletten are also shown with Matt Sletten leaping through the scene. Little Philip Sletten is shown at the end of the clip. |