Name | Clarence M. SLETTEN | |
Born | 11 Feb 1895 | Chancellor, Turner County, South Dakota, United States of America ![]() |
Gender | Male | |
Residence | 5 Jun 1917 | Scarville, Winnebago County, Iowa, United States of America ![]() |
|
||
Occupation | 1917-1925 | Norway Township, Winnebago County, Iowa, United States of America ![]() |
farmer | ||
|
||
Census | 1 Jan 1925 | Norway Township, Winnebago County, Iowa, United States of America ![]() |
1925 Iowa State Census | ||
Census | 8 Apr 1930 | Norway Township, Winnebago County, Iowa, United States of America ![]() |
1930 Federal Census | ||
Employment | 1940 | Scarville, Winnebago County, Iowa, United States of America ![]() |
second man at grain elevator | ||
|
||
Census | 8 Apr 1940 | Scarville, Winnebago County, Iowa, United States of America ![]() |
1940 Federal Census | ||
|
||
School | grade 8 | |
|
||
Name | Clarence Sletten | |
Occupation | laborer for wood laminating | |
Reference Number | P4 | |
Residence | Albert Lea, Freeborn County, Minnesota, United States of America ![]() |
|
1027 Abbott zip code 56007 | ||
Died | 5 Feb 1975 | Albert Lea, Freeborn County, Minnesota, United States of America ![]() |
Buried | 8 Feb 1975 | Mansfield Township, Freeborn County, Minnesota, United States of America ![]() |
|
||
Notes |
|
|
Person ID | I90 | BergSletten |
Last Modified | 18 Jan 2021 |
Father | Martin O. SLETTEN, b. 12 Jan 1862, York Township, Green County, Wisconsin, United States of America ![]() ![]() | |
Mother | Martha LARSON, b. 5 May 1869, , Worth County, Iowa, United States of America ![]() ![]() | |
Married | 28 Jun 1890 | Hurley, Turner County, South Dakota, United States of America ![]() |
|
||
Church | Scarville, Winnebago County, Iowa, United States of America ![]() |
|
Immanuel Lutheran Church | ||
Residence | 1890-1899 | , Turner County, South Dakota, United States of America ![]() |
|
||
Residence | 1899-1918 | Norway Township, Winnebago County, Iowa, United States of America ![]() |
|
||
Residence | 1918-1945 | Scarville, Winnebago County, Iowa, United States of America ![]() |
|
||
Albums | ![]() | SLETTEN-LARSON (8) Media pertaining to Martin Sletten and Martha Larson and their descendents. |
Family ID | F39 | Group Sheet | Family Chart |
Family | Amanda Margaret ROGNESS, b. 15 Jun 1894, Thor, Humboldt County, Iowa, United States of America ![]() ![]() | |||||||||
Married | 24 Dec 1917 | Emmons, Freeborn County, Minnesota, United States of America ![]() |
||||||||
Church | 1925 | Norway Township, Winnebago County, Iowa, United States of America ![]() |
||||||||
Lutheran | ||||||||||
|
||||||||||
Residence | 1920-1925 | Norway Township, Winnebago County, Iowa, United States of America ![]() |
||||||||
|
||||||||||
Residence | 1935-1944 | Scarville, Winnebago County, Iowa, United States of America ![]() |
||||||||
|
||||||||||
Residence | 1944-1967 | Albert Lea Township, Freeborn County, Minnesota, United States of America ![]() |
||||||||
1027 Abbott Street | ||||||||||
|
||||||||||
Children |
|
|||||||||
Albums | SLETTEN-ROGNESS (25) Media pertaining to Clarence Sletten and Amanda Rogness and their descendents. | |||||||||
Last Modified | 25 Jan 2019 | |||||||||
Family ID | F38 | Group Sheet | Family Chart |
Photos | Clarence Sletten This photograph was cropped from one of Clarence and Amanda together. | |
![]() | Clarence Sletten | |
![]() | Adult children of Martin and Marth Sletten. The border of this photograph indicates that it was printed in Oct 1962, but they look like they are dressed for summer weather, so it was probably taken in the summer of 1962. The back of the photo indicates it was taken at Minnie's house and the people shown are: Miler and Myrtle Nelson Luther Sletten Clarence and Amanda Sletten | |
![]() | Sletten Siblings The border of this photograph indicates that it was printed in Oct 1962, but they look like they are dressed for summer weather, so it was probably taken in the summer of 1962. Left to Right: Myrtle Nelson, Clarence Sletten, Minnie Wuerflien, Luther Sletten Nothing was written on the back of the photograph, but we are certain that the woman… |
Headstones | ![]() | Clarence and Amanda Sletten Grave Marker This image shows the stone that marks the graves of Clarence and Amanda Sletten in the Lime Creek Lutheran Cemetery located in Mansfield Township, Freeborn County, Minnesota. |
Videos | ![]() | Christmas Dinner 1954 Christmas Dinner 1954 at Del and Illena Sletten's house. |
![]() | Christmas Gathering This video segment seems to be two (or more) clips that were filmed one after the other. They were obviously filmed the same day and time. Apparently the camera changed hands which can be seen in the change of the perspective. The video starts with Del, Beverly, and Clarice standing behind Clarence and Amanda. Then we see Illena holding Val,… | |
![]() | Marc Sletten's Second Birthday Marc Sletten on his second birthday with his parents, Del & Illena Sletten, and his grandparents, Clarence & Amanda Sletten and Kate Henrichs. | |
![]() | 1956 Sletten Christmas Gathering Clarence and Amanda Sletten are surrounded by their grandchildren with Clarice and Russell Noorlun entering at the end of the clip. This gathering was in Albert Lea at the home of Del and Illena Sletten. | |
![]() | Matt Sletten's Baptism Day This looks like Matt's baptism day, since he is wearing a gown. Blanche Wuerfliein is holding him and Jimmy Wuerflein is sitting in the adjacent chair. A couple is sitting on the couch and Clarence is holding a baby. The baby probably belongs to the couple. Marc also makes an appearance. Can you identify the couple and baby in this movie? | |
![]() | Christmas Eve 1958 Christmas Eve 1958 at the Sletten home in Albert Lea with the Smith family, Kate Henrichs, and Clarence and Amanda Sletten. | |
![]() | Matt Sletten's 5th Birthday Matt Sletten's 5th Birthday party. In order of appearance: Matt Sletten, Clarence Sletten, Amanda Sletten, unknown woman, Kate Henrichs, Phil Sletten, Marc Sletten. If someone can identify the unknown woman sitting next to Amanda (who has a towel on her head), please let me know. | |
![]() | Kate Henrichs 70th Birthday Grandma Kate on her 70th birthday. Amanda and Clarence Sletten are also shown with Matt Sletten leaping through the scene. Little Philip Sletten is shown at the end of the clip. |