Name | Doris Irene CHANDLER | |
Born | 19 Jul 1919 | Orondo, Douglas County, Washington, United States ![]() |
|
||
Gender | Female | |
Census | 7 Jan 1920 | Orondo, Douglas County, Washington, United States ![]() |
1920 Federal Census | ||
Census | 8 Apr 1930 | Orondo, Douglas County, Washington, United States ![]() |
1930 Federal Census | ||
Residence | 1935 | Orondo, Douglas County, Washington, United States ![]() |
|
||
Occupation | 1940 | Olympia, Thurston County, Washington, United States ![]() |
Servant | ||
|
||
Census | 8 Apr 1940 | Olympia, Thurston County, Washington, United States ![]() |
1940 Federal Census | ||
|
||
Residence | 8 Apr 1940 | Olympia, Thurston County, Washington, United States ![]() |
310 W. 16 Ave. | ||
|
||
Died | 3 Oct 1994 | Coon Rapids, Anoka County, Minnesota, United States ![]() |
Cause: cardiomyopathy/type 2 diabetes and hypertension | ||
|
||
Funeral | 6 Oct 1994 | Anoka, Anoka County, Minnesota, United States ![]() |
Thurston-Lindberg Funeral Home | ||
|
||
Funeral | 7 Oct 1994 | Starbuck, Pope County, Minnesota, United States ![]() |
Starbuck Funeral Home | ||
|
||
Graduation | High School | |
|
||
Name | Doris Berg | |
Name | Doris Bergh | |
Name | Doris C. Berg | |
Name | Doris Chandler | |
Name | Doris I. Berg | |
Name | Doris Irena Chandler | |
Name | Doris Irene Berg | |
Name | Doris Irene Chandler Berg | |
Name | Dorris I. Chandler | |
Name | Merlin Berg | |
Name | Mrs. Doris Berg | |
Occupation | Minneapolis, Hennepin County, Minnesota, United States ![]() |
|
retail banking industry | ||
|
||
Reference Number | C3 | |
Buried | 7 Oct 1994 | Blue Mounds Township, Pope County, Minnesota, United States ![]() |
|
||
Notes |
|
|
Person ID | I37 | BergSletten |
Last Modified | 21 Dec 2022 |
Father | Earl Baxter CHANDLER, b. 17 Sep 1886, Alsea, Benton County, Oregon, United States ![]() ![]() | |
Mother | Emma Elizabeth SONNEY, b. 15 Aug 1893, Blair, Washington County, Nebraska, United States of America ![]() ![]() | |
Married | 24 Dec 1913 | Waterville, Douglas County, Washington, United States of America ![]() |
Church | 1913- | Orondo, Douglas County, Washington, United States of America ![]() |
Orondo Community Church | ||
|
||
Residence | 1913-1956 | Orondo, Douglas County, Washington, United States of America ![]() |
|
||
Albums | CHANDLER-SONNEY (33) Media pertaining to Earl Chandler and Emma Sonney and their descendents. | |
Family ID | F14 | Group Sheet | Family Chart |
Family | Merlin Francis BERG, b. 28 Apr 1917, Hodges Township, Stevens County, Minnesota, United States ![]() ![]() | |||||||
Married | 15 Aug 1942 | Dothan, Houston County, Alabama, United States of America ![]() |
||||||
|
||||||||
Residence | Between 15 Aug 1942 and Apr 1943 | Ozark, Dale County, Alabama, United States of America ![]() |
||||||
Residence | Between Apr 1943 and Jun 1943 | , , Minnesota, United States ![]() |
||||||
Residence | Between 28 Jul 1943 and Sep 1943 | , , Washington, United States of America ![]() |
||||||
|
||||||||
Residence | Between Sep 1943 and 29 Nov 1943 | Phoenix, Maricopa County, Arizona, United States of America ![]() |
||||||
Residence | Between 29 Nov 1943 and Apr 1944 | Nipomo, San Luis Obispo County, California, United States of America ![]() |
||||||
Residence | Between Apr 1944 and Jun 1944 | Smartsville, Yuba County, California, United States of America ![]() |
||||||
Residence | Between Jun 1944 and Dec 1945 | Orondo, Douglas County, Washington, United States of America ![]() |
||||||
|
||||||||
Residence | Between Dec 1945 and May 1947 | Orondo, Douglas County, Washington, United States of America ![]() |
||||||
|
||||||||
Residence | Between May 1947 and Jun 1949 | East Wenatchee, Douglas County, Washington, United States of America ![]() |
||||||
Residence | Between Jun 1949 and Aug 1951 | Twisp, Okanogan County, Washington, United States of America ![]() |
||||||
|
||||||||
Residence | Between Aug 1951 and Sep 1952 | Orchard Gardens, Dakota County, Minnesota, United States of America ![]() |
||||||
|
||||||||
Residence | Between Sep 1952 and May 1953 | Bloomington, Hennepin County, Minnesota, United States of America ![]() |
||||||
78th & Lyndale | ||||||||
Residence | Between May 1953 and Jan 1956 | Bloomington, Hennepin County, Minnesota, United States of America ![]() |
||||||
200 W 98th | ||||||||
|
||||||||
Residence | Between Jan 1956 and Aug 1959 | Bloomington, Hennepin County, Minnesota, United States of America ![]() |
||||||
100 W 93rd | ||||||||
|
||||||||
Residence | Between Aug 1959 and Mar 1960 | North Mankato, Nicollet County, Minnesota, United States of America ![]() |
||||||
803 South Ave | ||||||||
|
||||||||
Residence | Between Mar 1960 and Nov 1963 | North Mankato, Nicollet County, Minnesota, United States of America ![]() |
||||||
716 Lyndale | ||||||||
|
||||||||
Residence | Between Nov 1963 and 6 Jun 1964 | North Mankato, Nicollet County, Minnesota, United States of America ![]() |
||||||
814 1/2 Wall St. | ||||||||
Residence | Between 6 Jun 1964 and 17 Jun 1971 | Bloomington, Hennepin County, Minnesota, United States of America ![]() |
||||||
8830 12th Ave S | ||||||||
|
||||||||
Residence | Between 17 Jun 1971 and 5 Apr 1973 | Hayward, Freeborn County, Minnesota, United States of America ![]() |
||||||
Residence | Between 5 Apr 1973 and Feb 1979 | Albert Lea, Freeborn County, Minnesota, United States ![]() |
||||||
1321 Louis St. | ||||||||
|
||||||||
Residence | Between Feb 1979 and 1 Aug 1980 | Minneapolis, Hennepin County, Minnesota, United States of America ![]() |
||||||
10th Ave S. | ||||||||
|
||||||||
Residence | Between Aug 1980 and Sep 1981 | Minneapolis, Hennepin County, Minnesota, United States of America ![]() |
||||||
10th Ave S | ||||||||
Residence | Between Sep 1981 and 10 Jun 1982 | Coon Rapids, Anoka County, Minnesota, United States of America ![]() |
||||||
11010 Mississippi Blvd. Apt. 304 | ||||||||
Residence | Between 10 Jun 1982 and Oct 1998 | Coon Rapids, Anoka County, Minnesota, United States of America ![]() |
||||||
11020 Mississippi Blvd. Apt. 107 zip code 55433 | ||||||||
|
||||||||
Children |
|
|||||||
Albums | ![]() | BERG-CHANDLER (10) Media pertaining to Bud Berg and Doris Chandler and their descendents. | ||||||
Last Modified | 28 Jun 2021 | |||||||
Family ID | F4 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Doris Berg This photograph of Doris is from 1944 when she was 25 years old. |
![]() | Doris Berg This photograph is from 1981, part of a package of photos Bud & Doris had taken for their 39th wedding anniversary. | |
![]() | Bud & Doris Berg This photo was taken in 1976 for their 34th wedding anniversary. | |
![]() | Chandler Family Photo 1949 Earl and Emma Chandler with their children and grandchildren on the ferry in Orondo. Ranald is in the window. Left to Right standing: Vi, Vera, Vern, Jim holding Norm, Doris, Bud, Annamae, Lila, Cecil, Earl, Emma. In Front: Colleen, Morris holding Suzanne and Dennis, Marty behind Howard, Howard holding Chris, Perry sitting in front, Merlin… | |
![]() | Bud & Doris Berg Wedding Photograph Corporal Berg Takes a Wife Corporal Merlin F. Berg of Co. D was united in marriage to Miss Doris Chandler of Orondo, Washington Saturday, August 15th. The ceremony was held in the Episcopal Church of Dothan at four o'clock with Rev. Madson officiating at the private double ring ceremony. Sergeant Edwin H. Bye was best man and Miss Ethyl… | |
![]() | Bud & Doris Berg Family Photograph 1962 As the story goes, this photograph was taken on a very hot day just before Merlin left for the Navy. | |
![]() | The Chandler Sisters Doris on the left (part of her anyway), Vera in the middle, and Fern on the right | |
![]() | Siblings Morris and Doris Chandler This photo of Morris and Doris looks like it may have been taken in the late 1930s or early 1940s. | |
![]() | The Chandler Family 1945 This photograph of the Chandler family was taken in early 1945 based on Suzanne, a babe in arms in the photograph, who was born 14 Jan 1945. Included in the photo: Emma Chandler, Ernie Chandler, Cecil Chandler holding Carol Chandler, Vera Whyatt holding Suzanne Whyatt, Doris Berg holding Merlin Berg, Collen Whyatt, Judy Whyatt, and Perry Chandler. |
Documents | ![]() | Bud & Doris Berg Marriage Certificate This marriage certificate was issued by Dale County, Alabama where Camp Rucker was located. They were actually married at the Episcopal Church in Dothan, which is in Houston County. |
Headstones | Bud and Doris Berg Grave Marker This image shows the stone that marks the graves of Bud and Doris Berg in the Bethesda Covenant/Bethany Lutheran Cemetery located in Blue Mounds Township, Pope County, Minnesota. |