Name | Clarence C. EVERSON | |
Born | 1883 | , , Wisconsin, United States of America ![]() |
|
||
Gender | Male | |
Died | 9 Jun 1947 | Dennison, Goodhue County, Minnesota, United States of America ![]() |
Funeral | 12 Jun 1947 | Blue Mounds Township, Pope County, Minnesota, United States ![]() |
Bethany Lutheran Church | ||
|
||
Name | Clarence Everson | |
Buried | Blue Mounds Township, Pope County, Minnesota, United States ![]() |
|
Person ID | I324 | BergSletten |
Last Modified | 7 Mar 2018 |
Father | Knute EVERSON, d. Yes, date unknown | |
Mother | Thore TANDE, d. Yes, date unknown | |
Family ID | F320 | Group Sheet | Family Chart |
Family | Ragna Caroline HENNUM, b. 24 Jun 1887, Halma, Kittson County, Minnesota, United States of America ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 30 Aug 2016 | |||||||
Family ID | F121 | Group Sheet | Family Chart |
Event Map |
|
Headstones | Everson Family Monument This image shows the stone bearing the family name for Clarence and Ragna Everson in the Bethesda Covenant/Bethany Lutheran Cemetery located in Blue Mounds Township, Pope County, Minnesota. | |
Clarence C. Everson Grave Marker This image shows the stone that marks the grave of Clarence E. Everson in the Bethesda Covenant/Bethany Lutheran Cemetery located in Blue Mounds Township, Pope County, Minnesota. |