Name | Carl John FRIEDMAN | |
Born | 4 May 1843 | Grängesberg, Grangärde Parish, Kopparberg County, Sweden ![]() |
Christened | 7 May 1843 | Grängesberg, Grangärde Parish, Kopparberg County, Sweden ![]() |
|
||
Gender | Male | |
Name | Carl | |
Name | Carl J. Friedman | |
Name | Carl Joh. Jansson | |
Name | Carl Johan | |
Name | Carl Johan Jansson | |
Occupation | 1885 | Blue Mounds Township, Pope County, Minnesota, United States ![]() |
farmer | ||
|
||
Died | 8 Oct 1921 | , Pope County, Minnesota, United States ![]() |
Buried | Blue Mounds Township, Pope County, Minnesota, United States ![]() |
|
Person ID | I294 | BergSletten |
Last Modified | 18 Jan 2020 |
Father | John NILSON, b. 22 Feb 1815, Grängesberg, Grangärde Parish, Kopparberg County, Sweden ![]() ![]() | |
Mother | Maria JANSDOTTER, b. 16 Apr 1816, Räfvåla, Grangärde Parish, Kopparberg County, Sweden ![]() | |
Residence | 1839-1850 | Grängesberg, Grangärde Parish, Kopparberg County, Sweden ![]() |
|
||
Family ID | F128 | Group Sheet | Family Chart |
Family | Lovisa Christina PERSDOTTER, b. 28 Aug 1845, , Ljusnarsberg Parish, Örebro County, Sweden ![]() | |||||||||||||||||
Married | 16 Oct 1864 | , Grangärde Parish, Kopparberg County, Sweden ![]() |
||||||||||||||||
Residence | 1872-1882 | Grängesberg, Grangärde Parish, Kopparberg County, Sweden ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 20 Jan 2019 | |||||||||||||||||
Family ID | F114 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Carl John Friedman Birth Record This image is from the Swedish Church Records showing the birth record for Carl Johan Jansson in Grängesberget, Grangärde Parish, Kopparberg County, Sweden. The image has been edited to show only the column headings and the entry for Carl Johan. |
![]() | Carl John Friedman Birth Record This image is from the Swedish Church Records showing the birth record for Carl Johan Jansson in Grängesberget, Grangärde Parish, Kopparberg County, Sweden. The image has been edited to show only the column headings and the entry for Carl Johan. |
Headstones | Carl and Lovisa Friedman Grave Marker This image shows the stone that marks the graves of Carl and Lovisa Friedman in the Bethesda Covenant/Bethany Lutheran Cemetery located in Blue Mounds Township, Pope County, Minnesota. | |
![]() | Carl Friedman Grave Marker This image shows the stone that marks the grave of Carl Friedman in the Bethesda Covenant/Bethany Lutheran Cemetery located in Blue Mounds Township, Pope County, Minnesota. |
Histories | ![]() | The Swedes of Pope County - Bethany Cemetery The Swedes of Pope County is a project to identify people who were born in Sweden and lived at some time in their lives in Pope County, Minnesota. The project starts with John and Anna Berg who came from Ljusnarsberg Parish, Örebro County, Sweden. The people they lived closest to and worshiped with at Bethany Lutheran Church are the next to be… |