Name | John J. BERG | |
Born | 2 Sep 1839 | Born, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
|
||
Christened | 8 Sep 1839 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Gender | Male | |
Residence | 1839-1844 | Östra Born, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
|
||
Residence | 1858-1859 | Vinteråsen, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
|
||
Immigration | 1868 | |
Sweden-America | ||
|
||
Residence | 1844-1868 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
|
||
Emigration | 9 May 1868 | |
Sweden-America | ||
|
||
Residence | 1870 | Ishpeming, Marquette County, Michigan, United States of America ![]() |
|
||
Occupation | 1870-1871 | Ishpeming, Marquette County, Michigan, United States of America ![]() |
miner | ||
|
||
Census | 21 Jun 1880 | Walden Township, Pope County, Minnesota, United States of America ![]() |
1880 Federal Census | ||
Census | 1 Jun 1900 | Walden Township, Pope County, Minnesota, United States of America ![]() |
1900 Federal Census | ||
Travel | 11 Jul 1913 | |
|
||
Name | Jan Andersson | |
Name | Johan | |
Name | Johan Andersson | |
Name | Johan Jansson | |
Name | Johan Jansson | |
Name | Johan Jansson Berg | |
Name | John | |
Name | John Berg | |
Name | John Berry | |
Name | John E. Berge | |
Name | John Johnson Berg | |
Occupation | 1876-1927 | Walden Township, Pope County, Minnesota, United States of America ![]() |
farmer | ||
|
||
Reference Number | C8 | |
Died | 27 Jun 1927 | Walden Township, Pope County, Minnesota, United States of America ![]() |
Cause: cerebral hemorrhage/senility | ||
Buried | 2 Jul 1927 | Blue Mounds Township, Pope County, Minnesota, United States of America ![]() |
|
||
Notes |
|
|
Person ID | I2 | BergSletten |
Last Modified | 16 Nov 2020 |
Father | JOHNSON, b. , , , Sweden ![]() | |
Mother | Anna Lisa JANSDOTTER, b. 20 Jun 1812, Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden ![]() | |
Family ID | F330 | Group Sheet | Family Chart |
Family | Anna Katherina CARLSDOTTER, b. 20 Mar 1849, Högfors hytta, Ljusnarsberg Parish, Örebro County, Sweden ![]() ![]() | |||||||||||||||||||||||||
Married | 3 Sep 1870 | Ishpeming, Marquette County, Michigan, United States of America ![]() |
||||||||||||||||||||||||
Residence | 1876-1927 | Walden Township, Pope County, Minnesota, United States of America ![]() |
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Church | 6 Apr 1877-1927 | , Pope County, Minnesota, United States of America ![]() |
||||||||||||||||||||||||
Bethany Lutheran Church | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Albums | ![]() | BERG-CARLSON (24) Media pertaining to John J. Berg and Anna Kathrina Carlsdotter and their descendents. | ||||||||||||||||||||||||
Last Modified | 7 Sep 2017 | |||||||||||||||||||||||||
Family ID | F1 | Group Sheet | Family Chart |
Photos | John J. Berg This image was cropped from a photo of John and Anna sitting on chairs in the yard. | |
![]() | Berg Family This was probably taken at the "home farm" where the Berg family homesteaded. John and Anna Berg, Ida standing in front of them and Claremont in front of her, Ellen in front of the bushes with Alice on the ground next to her, and Ted standing in the bushes. This was likely taken in the summer of 1918. | |
![]() | John and Anna Berg This photograph of John and Anna Berg was taken in front of their house in Walden Township, Pope County, Minnesota. Date unknown. |
Documents | John J. Berg Family Bible Marriage Page The John J. Berg Family Bible can be seen at the Pope County Historical Society in Glenwood, Minnesota. The Bible was apparently something they acquired later in life, instead of something they had since they were married, evidenced by the bottom of this page where the word "ma" is crossed out and an "8" written above it to show that they were… | |
![]() | Berg, John J. (Johan Jansson) Birth/Baptism record (1839) This image is from the Swedish Church Records showing the birth/baptism record for Johan Jansson in Born, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the entry for Johan. This record shows that Johan was birth No. 119 for the year 1839. He was born 2 Sep and baptized on 8 Sep… | |
![]() | Jansdotter, Anna Lisa Family Household Record (1839-1841) This image is from the Swedish Church Records showing the Household Record for Anna Lisa Jansdotter and her son Johan in Östra Born, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the section of the page where Anna Lisa appears twice and Johan once, along with a few other… | |
![]() | Jansdotter, Anna Lisa Family Household Record (1841-1844) This image is from the Swedish Church Records showing the Household Record for Anna Lisa Jansdotter and her son Johan in Östra Born, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the entry for Anna Lisa and Johan. This record shows that Anna Lisa was an unmarried woman without… | |
![]() | Jansdotter, Anna Lisa Family Household Record (1844-1851) This image is from the Swedish Church Records showing the Household Record for Anna Lisa Jansdotter and her family in Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the entry for the family of Anna Lisa Jansdotter. This record shows that Anna Lisa (born 20 Jun 1812) and… | |
![]() | Jansdotter, Anna Lisa Family Household Record (1852-1861) This image is from the Swedish Church Records showing the Household Record for Anna Lisa Jansdotter and her family in Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the entry for the family of Anna Lisa. This record shows that Anna Lisa Jansdr. (born 20 Jun 1812) lived… | |
![]() | Berg, John J. (Johan Jansson) Household Record (1856-1858) This image is from the Swedish Church Records showing the Household Record for Johan Jansson (shown as Jan Andersson) in Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the entry for Jan. This record shows that Johan Jansson, shown as Jan Andersson, (born 2 Sep 1839) lived… | |
![]() | Berg, John J. (Johan Jansson) Household Record (1858-1859) This image is from the Swedish Church Records showing the Household Record for Johan Jansson (shown as Jan Andersson) in Vinteråsen, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the entry for Jan. This record shows that Johan Jansson, shown as Jan Andersson, (born 2 Sep 1839) lived… | |
![]() | Jansdotter, Anna Lisa Family Household Record (1862-1869) This image is from the Swedish Church Records showing the Household Record for Anna Lisa Jansdotter and her family in Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden. The image has been edited to show only the column headings and the entry for the family of Anna Lisa Jansdotter. This record shows that Anna Lisa Jansdotter (born 20 Jun… | |
![]() | Berg, John J. (Johan Jansson) Moving Out record (1868) This image is from the Swedish Church Records showing the moving out record for Johan Jansson from Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden to North America. The image has been edited to show only the entry for Johan. This record shows on line 51 that Johan Jansson can be found on page 538 of the Household Record at the time he… |
Headstones | John and Anna Berg Grave Marker This image shows the stone that marks the graves of John and Anna Berg in the Bethesda Covenant/Bethany Lutheran Cemetery located in Blue Mounds Township, Pope County, Minnesota. | |
John J. Berg Grave Marker This image shows the stone that marks the grave of John J. Berg in the Bethesda Covenant/Bethany Lutheran Cemetery located in Blue Mounds Township, Pope County, Minnesota. |
Histories | ![]() | The Swedes of Pope County - Bethany Cemetery The Swedes of Pope County is a project to identify people who were born in Sweden and lived at some time in their lives in Pope County, Minnesota. The project starts with John and Anna Berg who came from Ljusnarsberg Parish, Örebro County, Sweden. The people they lived closest to and worshiped with at Bethany Lutheran Church are the next to be… |
![]() | Swedes of Pope County - 1868 Immigrants In 1868, 12 people from our group left Ljusnarsberg. |