![]() Carl ANDERSSON |
Born | 28 Nov 1816 | Blygruvan, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Christened | 1 Dec 1816 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Died | 23 Apr 1871 | Högfors hytta, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Buried | 30 Apr 1871 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Married | 11 Dec 1841 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Father | Anders PERSSON | F935 Group Sheet | |
Mother | Lisa CARLSDOTTER | F935 Group Sheet |
![]() Cathrina JANSDOTTER |
Born | 19 Mar 1818 | Eskilstorp, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Christened | 21 Mar 1818 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Died | 24 Nov 1877 | Högfors hytta, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Buried | 2 Dec 1877 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Father | Jan PERSSON | F936 Group Sheet | |
Mother | Stina MATSDOTTER | F936 Group Sheet |
![]() Sophia Carolina CARLSDOTTER |
![]() Anna Katherina CARLSDOTTER |
Born | 20 Mar 1849 | Högfors hytta, Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Christened | 25 Mar 1849 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Died | 12 Nov 1927 | , Pope County, Minnesota, United States ![]() |
Buried | 17 Nov 1927 | Blue Mounds Township, Pope County, Minnesota, United States ![]() |
Spouse | John J. BERG | F1 | |
Married | 3 Sep 1870 | Ishpeming, Marquette County, Michigan, United States of America ![]() |
![]() Johanna Carolina CARLSDOTTER |
Born | 12 Oct 1852 | |
Christened | 17 Oct 1852 | , Ljusnarsberg Parish, Örebro County, Sweden ![]() |
Died | Yes, date unknown | |
Buried |
Albums | ANDERSSON-JANSDOTTER (6) Media pertaining to Carl Andersson and Cathrina Jansdotter and their descendents. |
Notes | Married:
Residence:
|