Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1845 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3017 |
2 | ![]() | 9 Mar 1815 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I2904 |
3 | ![]() | 25 May 1848 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3018 |
4 | ![]() | 3 Mar 1850 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3016 |
5 | ![]() | 20 Jun 1855 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3015 |
6 | ![]() | 20 Jun 1812 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I976 |
7 | ![]() | 20 Jun 1812 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I2988 |
8 | ![]() | 18 Oct 1773 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I2777 |
9 | ![]() | 1 May 1808 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I1058 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1848 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3018 |
2 | ![]() | 18 Dec 1857 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I2904 |
3 | ![]() | 1854 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3016 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1845-1860 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3017 |
2 | ![]() | 25 May 1848-26 Dec 1848 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3018 |
3 | ![]() | 1844-1857 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I2904 |
4 | ![]() | 1850-1854 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3016 |
5 | ![]() | 1855-1869 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I3015 |
6 | ![]() | 1844-1868 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I2 |
7 | ![]() | 1844-1869 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I976 |
8 | ![]() | 9 May 1869 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | I738 |
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
1 | HINDERSSON / NILSDOTTER | 1812-1815 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | F934 |
2 | JONSSON / NILSDOTTER | 1816-1829 | Fäbobacken, Ljusnarsberg Parish, Örebro County, Sweden | F231 |